Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
AMTMPM-GD-36 | networking | absolute software 3-year subscription license (add-on) for computrace mobile theft management premium | Avl | RFQ |
ABM-GD-GS-1-MTNC | NA | absolute manage maintenance gsa1 to 249 | Avl | RFQ |
ABSEP-D-NOB-36 | NA | absolute service | Avl | RFQ |
KIT-GDMDMMTMS-36 | NA | computrace mtm standard + absolute manag | Avl | RFQ |
LJSMRED6EF24-ESD | NA | NA | Avl | RFQ |
LJP-RE-P5-WIN-36 107 | NA | NA | Avl | RFQ |
ABSES-GD-99GS-36 | NA | absolute svc 3 roles 3yr 100+ u gsa term | Avl | RFQ |
ABM-GD-EDU-MTNC-24 | NA | absolute manage maintenance edu1 to 249 | Avl | RFQ |
AMTM-GD-GSA-24 | NA | absolute mobile theft management standar | Avl | RFQ |
CTC-GD-PARA-24 | NA | request w/ buyback parallels ctc 2yr | Avl | RFQ |
CTC-GD-CSB-36 | NA | computrace complete 3yr co term - san be | Avl | RFQ |
ABSES-GD-EDU-12 | NA | absolute service 3 roles 1-29 users 1 ye | Avl | RFQ |
ABM-GD-GSA2-36 | NA | absolute managegsa 3 year | Avl | RFQ |
ABSES-GD-30ED-24 | NA | absolute svc 3 role 2yr 30-99 u edu term | Avl | RFQ |
LJSM-RE-D6-EF-24 | NA | absolute lojack for mobile devices is the only security solution | Avl | RFQ |
AMTMM-GD-60 | NA | computrace mtm standard 5yr | Avl | RFQ |
KIT-GD-PS-36T | networking | absolute software corp. standard customer am for mdm term license + ps bundle sales 3yr | Avl | RFQ |
AMMD-GD-EDMTC-36 | NA | absolute manage mobile mdm node perp edu | Avl | RFQ |
48020068 | NA | NA | Avl | RFQ |
AMMD-GD-10K-MTNC | NA | absolute manage mdm commercial mnt 1 10 | Avl | RFQ |
ABM-GDED2KMTC-24 | NA | absolute manage maintenance edu250 to 2, | Avl | RFQ |
33320131 | NA | NA | Avl | RFQ |
ABTR-D-OPS-48 | NA | asset admin & geotechnology | Avl | RFQ |
130000-701-004-1 | NA | NA | Avl | RFQ |
CDP-GD-MANMTG-36 | NA | computrace data prot mann mortg cust spc | Avl | RFQ |
CNB-GD-GSA-12 | NA | computrace mobile standard, federal, 1yr | Avl | RFQ |
ABSES-GD-30-NODE | NA | absolute svc 3 roles 1yr 30-99 u perp | Avl | RFQ |
P101BLK99 | NA | NA | Avl | RFQ |
CDP-P-RW-60 | NA | computrace data protection 5 years | Avl | RFQ |
ABM-GD-1-MTNC | networking | corp. absolute manage maintenance1 to 249 1year | Avl | RFQ |
AMMD-GD-24 | NA | absolute manage mobile device 2yr | Avl | RFQ |
ABM-GD-2K-36 | NA | absolute manage250 to 2,499 3yr | Avl | RFQ |
ABM-GDGS1MTNC-36 | NA | absolute manage maintenance gsa1 to 249 | Avl | RFQ |
LJI-RE-MICP-WIN-12 | NA | absolute software lojack for windows laptops international boxed | Avl | RFQ |
ABHE-GD-EDU-NODE-A1 | NA | absolute help 1yr 1-29 u edu perp | Avl | RFQ |
4510RED03 | NA | NA | Avl | RFQ |
ABSES-GD-30GS-12 | NA | absolute svc 3 role 1yr 30-99 u gsa term | Avl | RFQ |
ABSEP-GD-30-12 | NA | absolute svc 5 roles 1yr 30-99 u term | Avl | RFQ |
AMMD-GD2-MTNC-36 | NA | absolute manage mdm commercial mnt 3 yea | Avl | RFQ |
ABSES-GD-12-A1 | NA | absolute svc 3 roles 1yr 1-29 u term | Avl | RFQ |
LJP-RE-SCI-BX-12 | NA | lojack for laptops prem 1yr ae | Avl | RFQ |
T403RED99 | NA | NA | Avl | RFQ |
ABM-GD-MTNCNCI12 | NA | absolute manager nci site license maintenance. | Avl | RFQ |
P110BLK99 | NA | NA | Avl | RFQ |
LJP-RE-D6-EF-36 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
KIT-GDMDMMTMS-60 | NA | computrace mtm standard + absolute manag | Avl | RFQ |
ABM-GD-50KMTC-36 | NA | absolute manage maintenance50,000 plus 3 | Avl | RFQ |
AMMD-GD1-MTNC-36 | NA | absolute manage mdm commercial mnt 3 yea | Avl | RFQ |
CTC-GD-RG2-24 | NA | computrace complete 2yr sku for riot games only | Avl | RFQ |
36000108 | NA | NA | Avl | RFQ |
CTC-D-NSFINT-48 | NA | asset admin, data & device security, geotechnology, theft recove | Avl | RFQ |
5020DKG03 | NA | NA | Avl | RFQ |
SOT-GD-ABMCREDIT-A1 | NA | absolute manage training credit | Avl | RFQ |
LJP-RE-P5-WIN-24 | NA | 2 year premium | Avl | RFQ |
ABSEP-GD30G-MTNC-A1 | NA | eu req absolute svc 5 roles 1yr 30-99 u gsa mnt | Avl | RFQ |
T302BLU99 | NA | NA | Avl | RFQ |
CNBP-GD-GSA-24 | NA | computrace mobile premium, federal, 2yr | Avl | RFQ |
AMTMPM-GD-GSA-36 | NA | eu req computrace mtm premium federal 3yr | Avl | RFQ |
ABSEP-GD30G-NODE | NA | absolute svc 5 role 1yr 30-99 u gsa perp | Avl | RFQ |
1461RED99 | NA | NA | Avl | RFQ |
AMTMM-GD-GSA-12 | NA | computrace mtm std 1yr federal | Avl | RFQ |
LJS-RE-D6-EF-36 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
ABSES-GD-24 | NA | absolute service 3 roles 1-29 users 2 ye | Avl | RFQ |
LJP-RE-P5-WIN-12 107 | NA | NA | Avl | RFQ |
AMTM-GD-24 | networking | absolute software corp. absolute mobile theft management standard bundle 2yr | Avl | RFQ |
ABM-GDGS1MTNC-24 | NA | absolute manage maintenance gsa1 to 249 | Avl | RFQ |
ABSEP-GD-30-24 | NA | absolute svc 5 roles 2yr 30-99 u term | Avl | RFQ |
BAF236-Q566B | NA | switching power supply | Avl | RFQ |
LJPMRED6EF36-ESD | NA | NA | Avl | RFQ |
ABM-GD-50K-36 | NA | absolute manage50,000 plus 3yr | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote